Disabled
Since 25w 1d ago
99.8202%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 11th of May 2021 |
Last overall check: | 1w ago |
Monitor frequency: | 5min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.8202% (99.8202%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 335ms | 10d ago |
Dallas | loading... | 416ms | 10d ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 185ms | 10d ago |
Frankfurt | loading... | 83ms | 10d ago |
Recent Uptime
5th Mar | 6th Mar | 7th Mar | 8th Mar | 9th Mar | 10th Mar | 11th Mar |
Recent Stats
Recent Regional Load Time