Online
Since 17w 4d ago
99.7977%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 11th of May 2021 |
Last overall check: | 35sec ago |
Monitor frequency: | 5min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.7977% (99.7977%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 721ms | 51sec ago |
Dallas | loading... | 400ms | 49sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 102ms | 50sec ago |
Frankfurt | loading... | 145ms | 55sec ago |
Recent Uptime
20th Jan | 21st Jan | 22nd Jan | 23rd Jan | 24th Jan | 25th Jan | 26th Jan |
Recent Stats
Recent Regional Load Time